Indian Ophthalmology Supplier & Wholesale Distributor.
Glaucoma drops, ocular antibiotics, anti-allergic eye drops and post-surgical care.
Indian ophthalmology exports — drops, injectables, surgical viscoelastics.
Ophthalmology supply from India spans four sub-categories: sterile eye drops (antibiotic, steroid, glaucoma, dry-eye), intraocular injectables (anti-VEGF biosimilars including bevacizumab, ranibizumab and aflibercept, triamcinolone for macular oedema), surgical viscoelastics (sodium hyaluronate, methylcellulose) and IOLs and capsular support devices. As an Indian ophthalmology pharmaceutical supplier and wholesale distributor, M Care ships from WHO-GMP and EU-GMP origin to eye hospitals, ophthalmology tender desks and specialty retail networks. Cold-chain is validated for the anti-VEGF and biologic class (2–8°C Mumbai-to-UK, Mumbai-to-GCC, Mumbai-to-Africa lanes). Registrations run through MHRA, BfArM, ANSM, SFDA, MOHAP, NAFDAC, PPB, SAHPRA and peers. Customers include Aravind-style high-volume eye hospitals in Africa, GCC private ophthalmology chains, NHS eye units via Specials/named-patient routes and MoH tender desks across the regulated and emerging markets.
118+ lines across 49 active molecules.
Each molecule below is supplied against hospital, tender, and retail orders, in multiple strengths, dosage forms and pack sizes. Brand names shown are illustrative; substitute brands and generic equivalents are available on request.
| Molecule | Class · indication | Brand examples on our roster |
|---|---|---|
| Trioxsalen 28 lines available | Trioxsalen 25mg Tablet Agilen; Trioxsalen 25mg Tablet Dsorlen; Trioxsalen 25mg Tablet Geosorlen | |
| Bimatoprost 12 lines available | Bimatoprost 3ml Bimaday Eye Drop; Bimatoprost 3ml Bimat Eye Drop; Bimatoprost 3ml Bimat Ls Eye Drop | |
| Carboxymethylcellulose 10 lines available | Carboxymethylcellulose 0.5% Refresh Tear Eye Drop; Carboxymethylcellulose 0.5% Tears-rise 10 ml Eye Drops; Carboxymethylcellulose 0.5% Tears-rise 10ml Plus Eye Drops | |
| Brinzolamide 7 lines available | Brinzolamide 1% v/v Eye Drop; Brinzolamide 1% w/v Eye Drop; Brinzolamide 5ml Eye Drop Azopt | |
| Ketorolac 5 lines available | Ketorolac 10mg Injection Ketanov; Ketorolac 10mg Ketomist Tablet DT; Ketorolac 30mg Injection Ketan Ov | |
| Travoprost 4 lines available | Travoprost 0.004% Travozest 3 ml Eye Drops; Travoprost 0.004% Travozest-T 3 ml Eye Drops; Travoprost 2.5ml Eye Drop | |
| Pilocarpine 3 lines available | Pilocarpine 2% w/v Pilocar Eye Drop; Pilocarpine 5mg Tablet Pilomax; Pilocarpine Nitrate 2% 5ml Parivar Eye Drops | |
| Tropicamide 3 lines available | Tropicamide 0.8% Tropivision Plus 5 ml Eye Drops; Tropicamide 1% w/v Tropicacyl Eye Drop; Tropicamide 5ml Eye Drop | |
| Cyclopentolate 2 lines available | Cyclopentolate Cyclogyl Eye Drops 5 ml; Cyclopentolate Hydrochloride 0.1% Cyclopan Eye Drop | |
| Lacrimos 2 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Lacrimos Eye Drop; Lacrimos-G 10ml Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Loteprednol 2 lines available | Loteprednol etabonate 0.5% w/v LP Eye Drop BAK Free; Loteprednol Etabonate 5ml Loto Eye Drop | |
| Ontears 2 lines available | Carboxymethylcellulose (0.5% w/v) 15ml Ontears Eye Drop; Ontears Unit dose Eye Drop (0.4ml Each) Carboxymethylcellulose (0.5% w/v) | |
| Timolol 2 lines available | Beta-blocker eye drop · glaucoma | Timolol 0.5% Iotim Eye Drop; Timolol maleate 0.5% Timobrex 5 ml Eye Drops |
| Add 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Add Tears Lubricant Eye Drop | |
| Aqualube 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Aqualube Eye Drop | |
| Aquasurge 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Aquasurge Eye Drop | |
| Atropine 1 lines available | Antimuscarinic · bradycardia, anaesthesia adjunct | Atropine Eye Drops |
| Betaxolol 1 lines available | Betaxolol 0.5 Optipres Drop | |
| Brimonidine 1 lines available | Brimonidine 0.2% w/v Brimorate Eye Drop | |
| Bromfenac 1 lines available | Bromfenac 0.09% BFN Drop | |
| Ccs 1 lines available | CCS 10ml Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Cmc 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml CMC Eye Drop | |
| Dorzolamide 1 lines available | Dorzolamide 2% w/v Eye Drop | |
| Eco 1 lines available | Carboxymethylcellulose (0.5% w/v) 15ml Eco Tears Eye Drop | |
| Fluorometholone 1 lines available | Fluorometholone 0.1% Flomex Drop | |
| Glytears 1 lines available | Glytears Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Homatropine 1 lines available | Homatropine 2% Eye Drops | |
| Hypromellose 1 lines available | Hypromellose 0.3% Genteal Eye Drop | |
| I Dew 1 lines available | I-Dew Soothe 10ml Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Irivisc 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Irivisc Eye Drop | |
| Just 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Just Tears Eye Drop | |
| Lubistar 1 lines available | Lubistar Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Lubrifresh 1 lines available | Lubrifresh 10ml Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Misty 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Misty Eye Drop | |
| Moss 1 lines available | Moss Plus 10ml Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Natamycin 1 lines available | Natamycin 5 % Natamet Eye Drops | |
| Nepafenac 1 lines available | Nepafenac 0.1 Nepablu Drop | |
| Osmodrops 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Osmodrops Eye Drop | |
| Phenylephrine 1 lines available | Phenylephrine 10% w/v Paripher Eye Drop | |
| Pixelub 1 lines available | Pixelub Multi Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Refresh 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Refresh Tears Eye Drop | |
| Relub 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Relub Eye Drop | |
| Softdrops 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Softdrops Eye Drop | |
| Tafluprost 1 lines available | Tafluprost 2.5ml Eye Drop | |
| Takfresh 1 lines available | Takfresh Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Veldrop 1 lines available | Carboxymethylcellulose (0.5% w/v) 10ml Veldrop Lubricant Eye Drop | |
| Wat 1 lines available | Wat-R Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Zivifresh 1 lines available | Zivifresh Eye Drop Carboxymethylcellulose (0.5% w/v) | |
| Zyaqua 1 lines available | Zyaqua Eye Drop Carboxymethylcellulose (0.5% w/v) |
Showing the 49 most-stocked molecules in this category. For the full molecule list, dosage forms, pack sizes, and in-country registration status for your destination market, please send us an enquiry.
The documentation pack you'd expect from a regulated-market supplier.
CoA & MoA
Batch-specific certificate of analysis and method of analysis from the manufacturing QC lab.
Certificate of origin
Chamber-attested where the destination market requires it.
Pack insert
Destination-language, destination-regulator-approved patient information leaflet.
Artwork QC
Labels, cartons and shippers reviewed against your market's labelling regs before despatch.
Cold-chain data
Where applicable: pre-shipment validation, in-transit temperature logs, on-arrival inspection record.
Import licence support
Pro-forma invoices, import-permit documentation, and regulatory liaison at the destination.
Where we ship ophthalmology lines.
M Care ships ophthalmology pharmaceuticals from India to 20 import markets across the UK, EU, GCC, MENA, sub-Saharan Africa and ASEAN. One WHO-GMP supplier, one documentation trail, one account manager through clearance.
United Kingdom
MHRA-route supply for wholesalers, hospital groups and named-patient importers.
Germany
BfArM and PEI documentation, EU-GMP aligned, shortage-list response when lines go critical.
UAE
MoHAP and DHA registration support, Jebel Ali re-export, DXB direct.
Saudi Arabia
SFDA dossier preparation, eCTD submissions, Jeddah and Riyadh corridors.
Nigeria
NAFDAC registration, Apapa and Tin Can Island clearance, Lagos direct.
Kenya
PPB registration, Mombasa port, onward to Uganda, Tanzania and Rwanda.
Tell us which molecule. We'll take it from there.
Send us the molecule, strength, dosage form, volume and destination market. You'll have a price, a timeline, and a regulatory status inside one working day, from a named person.
Send enquiry → Back to all categories